BigCamo: The World's best outlet for hard to find BIG and TALL camouflage hunting clothes, accessories, shooting gear and workwear.

BBBOnline Reliability Program

Jackets
Shirts
Pants
Water/Windproof Gear
Accessories
Bibs
Specials

Size Charts on Big and Tall Clothing and Waders

SIZE NECK CHEST WAIST
3X 19-19 1/2 54-56 50-52
4X 20 58-60 54-56
5X 21 62-64 58-60
6X 22 66-68 62-64
7X 23 70-72 66-68
8X 24 74-76 70-72

Wader Size Size Chest Waist Hips Inseam Shoe
Men's Regular 3X-Large 55-57 53-55 56-58 32-33 12-13
4X-Large 58-60 56-58 59-61 32-33 12-13
5X-Large 61-63 59-61 62-64 32-33 12-13
6X-Large 64-66 62-64 65-67 32-33 12-13
8X-Large 70-72 68-70 71-73 32-33 12-13
10X-Large 76-78 74-76 77-79 32-33 12-13

Where possible, we have indicated how specific garments are cut in their description, so that you can make a good judgment about fit. With so many articles from so many cut/sew shops and Manufacturers, it's hard to ensure that every label means what it ought to, so we try to help when we can. Remember, we guarantee satisfaction with quality and fit, so if it's not right we'll swap it or credit it, no problem.